WORKER FATALITIES WITHIN AUSTRALIA
As at 22 May 2014, 68 Australian workers have been killed while at work.
The number of worker deaths listed on this page is based on initial media reports and is only a preliminary estimate for the number of people killed. Work-related status cannot be confirmed until the death is investigated by the appropriate authority. Once this has occurred, it is reported in Safe Work Australia’s Monthly Notifiable Fatality reports and Work-related Traumatic Injury Fatalities reports.

Industry of workplace | Total worker deaths 2013 | 2013 Year to date | 2014 Year to date | |
---|---|---|---|---|
Transport, postal & warehousing | 52 | 18 | 29 | |
Agriculture, forestry & fishing | 49 | 14 | 17 | |
Construction | 17 | 13 | 4 | |
Manufacturing | 14 | 8 | 3 | |
Administrative & support services | 1 | 0 | 0 | |
Public administration & safety | 5 | 3 | 0 | |
Arts & recreation services | 10 | 3 | 3 | |
Miningb | 10 | 3 | 7 | |
Electricity, gas, water & waste services | 7 | 0 | 1 | |
Education & training | 0 | 0 | 0 | |
Health care & social assistance | 2 | 0 | 1 | |
Other services | 4 | 1 | 0 | |
Retail trade | 6 | 1 | 0 | |
Wholesale trade | 4 | 2 | 0 | |
Information media & telecommunications | 1 | 0 | 0 | |
Accommodation & food services | 3 | 3 | 2 | |
Financial & insurance services | 0 | 0 | 0 | |
Government administration & defence | 1 | 0 | 0 | |
| 0 | 0 | 0 | |
Rental, hiring & real estate services | 0 | 0 | 1 | |
Total worker deaths | 186 | 69 | 68 |
Reference: Safe Work Australia